BYD became the third best-selling brand in the world this July
BYD sold 315,600 vehicles in July, compared to 651,200 for Toyota and 346,200 for Volkswagen. None of the Chinese brands made it into the top ten, though Chery managed to take eighteenth place with sales of 71,100 units, and Geely took twentieth place with sales of 63,800 units.
| 1 | Toyota | 651,200 |
| 2 | Volkswagen | 346,200 |
| 3 | BYD | 315,600 |
| 4 | Honda | 280,800 |
| 5 | Ford | 265,400 |
| 6 | Hyundai | 245,900 |
| 7 | Suzuki | 228,400 |
| 8 | Nissan | 218,300 |
| 9 | Kia | 199,000 |
| 10 | Chevrolet | 198,600 |
| 11 | Mercedes-Benz | 139,700 |
| 12 | BMW | 139,400 |
| 13 | Tesla | 112,400 |
| 14 | Audi | 111,000 |
| 15 | Mazda | 94,200 |
| 16 | Fiat | 72,600 |
| 17 | Subaru | 72,200 |
| 18 | Chery | 71,100 |
| 19 | Jeep | 64,100 |
| 20 | Geely | 63,800 |
Top 20 Best-Selling Brands in July 2024
| 1 | Toyota | 4,594,000 |
| 2 | Volkswagen | 2,613,600 |
| 3 | Honda | 2,078,200 |
| 4 | Ford | 2,037,300 |
| 5 | Hyundai | 1,879,900 |
| 6 | Suzuki | 1,770,500 |
| 7 | Nissan | 1,721,700 |
| 8 | BYD | 1,714,100 |
| 9 | Kia | 1,484,000 |
| 10 | Chevrolet | 1,407,800 |
| 11 | BMW | 1,133,400 |
| 12 | Mercedes-Benz | 1,068,400 |
| 13 | Tesla | 915,100 |
| 14 | Audi | 882,500 |
| 15 | Renault | 719,000 |
| 16 | Mazda | 665,700 |
| 17 | Fiat | 635,100 |
| 18 | Geely | 577,700 |
| 19 | Jeep | 538,100 |
| 20 | Peugeot | 533,600 |
Top 20 Best-Selling Brands from January to July 2024
Note:
Car sales are typically more concentrated in the second half of the year, and it will be interesting to see if the overall ranking of Chinese brands improves by December. However, these figures show that, despite the strength of the Chinese auto market, it remains relatively fragmented, and that, aside from BYD, no other brand has yet emerged capable of truly making its mark on the global stage. If Chinese cars are truly going to dominate the global market, we should see one or two other brands in the top ten, in addition to BYD.